Terumo Corp (TRUMF)
12.76
-1.24 (-8.84%)
OP· Last Trade: Jul 24th, 7:09 PM EDT
Detailed Quote
| Previous Close | 14.00 |
|---|---|
| Open | 12.76 |
| Bid | - |
| Ask | - |
| Day's Range | 12.76 - 12.76 |
| 52 Week Range | 11.49 - 20.46 |
| Volume | 255 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 332 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024